Pay per delivered second. Same Ink balance as the app.
| Model | Resolution | Duration | Price |
|---|---|---|---|
| Seedance 2.5 · 3 resolutions | up to 1080p | 4–30 s | from $0.116/s |
| Seedance 2.5 | 480p | 4–30 s | $0.116/s |
| Seedance 2.5 | 720p | 4–30 s | $0.260/s |
| Seedance 2.5 | 1080p | 4–30 s | $0.640/s |
| Seedance 2.0 · 3 resolutions | up to 1080p | 4–15 s | from $0.079/s |
| Seedance 2.0 | 480p | 4–15 s | $0.079/s |
| Seedance 2.0 | 720p | 4–15 s | $0.170/s |
| Seedance 2.0 | 1080p | 4–15 s | $0.421/s |
| Seedance 2.0 Fast · 2 resolutions | up to 720p | 4–15 s | from $0.063/s |
| Seedance 2.0 Fast | 480p | 4–15 s | $0.063/s |
| Seedance 2.0 Fast | 720p | 4–15 s | $0.136/s |
Same models, per second of 16:9 video with audio.
Text or image to video · 16:9 · audio
| Model | Loopling | Higgsfield |
|---|---|---|
| Seedance 2.5 480p | $0.116/s · 18% lower | $0.144/s |
| Seedance 2.5 720p | $0.260/s · 19% lower | $0.3236/s * |
| Seedance 2.5 1080p | $0.640/s · 19% lower | $0.7961/s |
| Seedance 2.0 480p | $0.079/s · 18% lower | $0.0985/s |
| Seedance 2.0 720p | $0.170/s · 18% lower | $0.2117/s * |
| Seedance 2.0 1080p | $0.421/s · 11% lower | $0.4763/s * |
| Seedance 2.0 Fast 480p | $0.063/s · — | Not offered |
| Seedance 2.0 Fast 720p | $0.136/s · — | Not offered |
* Computed from the platform’s published per-token rate at the model’s 16:9 frame size.
| Model | Loopling | fal |
|---|---|---|
| Seedance 2.5 480p | $0.116/s · 45% lower | $0.2149/s * |
| Seedance 2.5 720p | $0.260/s · 43% lower | $0.4622/s * |
| Seedance 2.5 1080p | $0.640/s · 43% lower | $1.1372/s * |
| Seedance 2.0 480p | $0.079/s · 43% lower | $0.1406/s * |
| Seedance 2.0 720p | $0.170/s · 42% lower | $0.3024/s * |
| Seedance 2.0 1080p | $0.421/s · 37% lower | $0.6804/s * |
| Seedance 2.0 Fast 480p | $0.063/s · 42% lower | $0.1125/s * |
| Seedance 2.0 Fast 720p | $0.136/s · 42% lower | $0.2419/s |
* Computed from the platform’s published per-token rate at the model’s 16:9 frame size.
Prices as of October 4, 2026. Basis: text or image to video, 16:9, no input video, audio on. Loopling at pay-as-you-go, per delivered second. Each percentage holds at every clip length, once-per-clip rounding included.
Higgsfield: the launch-offer price its catalogue displays. Sources: Higgsfield · Seedance 2.5 playground · Higgsfield · Seedance 2.0 playground · Higgsfield · pricing
fal: its per-token billing rate × the model’s 16:9 frame size at each resolution. Sources: fal · Seedance 2.5 text-to-video · fal · Seedance 2.0 text-to-video · fal · Seedance 2.0 Fast text-to-video
Apply to your keys and the Playground.
Talk to us about volume, invoices or a contract.
A generation that fails, or whose clip can’t be stored, is refunded in full: ink_charged is 0 and error gives the reason. A request refused before it runs is never charged.
7 days. Download links last 15 minutes; read the generation again, or call /content, for a new one.
Top up on Billing, then create a key on API keys. Each key can have its own Ink cap.
Yes. It’s billed at these prices from the same balance, and shows in Usage under the Playground key.
loopling.ai · grows with you, grows itself
hello@loopling.ai · for agents · community · pricing · Enterprise · API · privacy · terms