Guides
See each model’s limits and its Ink price per second of video.
Every model takes the same request. Only these limits differ.
| Model | Duration | Resolutions | Aspect ratios | References |
|---|---|---|---|---|
seedance-2.5 | 4–30 s | 480p, 720p, 1080p | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16, adaptive · 9:16, adaptive: up to 720p | 50: 30 images · 10 videos · 10 audio |
seedance-2.0 | 4–15 s | 480p, 720p, 1080p | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16, adaptive | 12: 9 images · 3 videos · 3 audio |
seedance-2.0-fast | 4–15 s | 480p, 720p | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16, adaptive | 12: 9 images · 3 videos · 3 audio |
Ink per second of video, by model and resolution. The 5 s clip column is the real price of a 5-second clip.
| Model | Resolution | Ink / s | 5 s clip |
|---|---|---|---|
| Seedance 2.5 | 480p | 11.6 | 58 ($0.58) |
| Seedance 2.5 | 720p | 26 | 130 ($1.30) |
| Seedance 2.5 | 1080p | 64 | 320 ($3.20) |
| Seedance 2.0 | 480p | 7.9 | 40 ($0.40) |
| Seedance 2.0 | 720p | 17 | 86 ($0.86) |
| Seedance 2.0 | 1080p | 42.1 | 211 ($2.11) |
| Seedance 2.0 Fast | 480p | 6.3 | 32 ($0.32) |
| Seedance 2.0 Fast | 720p | 13.6 | 69 ($0.69) |
Pay-as-you-go: $1 = 100 Ink.
Billed per delivered second at the requested resolution, rounded up once per clip. Every input costs the same; audio is included.
Ink is held on submit and settled on delivery. See Billing & Ink.
GET /v1/models returns the same figures, live: pricing.ink_per_second and pricing.usd_payg_per_second, with each model's limits and whether it's available. No key needed.
loopling.ai · grows with you, grows itself
hello@loopling.ai · for agents · community · pricing · Enterprise · API · privacy · terms